Welcome to Mark's Wanderlust
These are all my flights I've had during my Travels. 56 Flights !
Fight, Date | Flight number and seat & Airline | Type of Aircraft & flight time | From Airport | To Airport (Code) | During Which |
Nr 56 Departure: Arrival: | Singapore Airlines Vlucht SQ324 Seat Nr 44C | Airbus A350-900 (twin-jet) (A359) | SIN · Singapore Changi Apt | Japan & South Korea Sep 2023 | |
Nr 55 Departure: Arrival: |
Seat Nr 50C | Airbus A350-900 (twin-jet) (A359) | ICN · Seoul Incheon International Airport | SIN · Singapore Changi Apt | Japan & South Korea Sep 2023 |
Nr 54 Departure Za 16 Sep 18:10 Terninal 2 Arrival Za 16 Sep 20:00 Terninal 1 | Peach Aviation Vlucht Seat Nr 15D | Peach Aviation (A321LR) | KIX Osaka (Kansai) Terninal 2 | ICN · Seoul Incheon International Airport Terminal 1 | Japan & South Korea Sep 2023 |
Nr 53 Departure: Arrival: Terminal 1 |
Vlucht EY878 Economy Seat Nr 28H |
| AUH · Abu Dhabi International Apt | NRT · Tokyo Narita Apt | Japan & South Korea Sep 2023 |
Nr 52 02-09-2023 Departure: za 2 sep · 21:40 Arrival: zo 3 sep · 06:00 zo 3 sep · 06:00 | Vlucht EY78 Seat Nr 28H | BOEING 787-10 Dreamliner (twin-jet) (B78X) | Amsterdam Airport Schiphol (EHAM / AMS) |
AUH · Abu Dhabi International Apt | Japan & South Korea Sep 2023 |
51 22-11-2019 Departure 17:05u Arrival 19:15u Gate- Class |
KL1978 Seat 6A | Boeing 737-800 | Budapest Ferenc Liszt International Airport (IATA: BUD, ICAO: LHBP) | ||
50 17-11-2019 Departure 14:15u Arrival 16:15 Gate- Class | KL1977 Seat 6F | Boeing 737-800 | Budapest Ferenc Liszt International Airport (IATA: BUD, ICAO: LHBP) | ||
43 06-10-2015 Departure 15:20u Arrival 23:59u Gate-G Class T | EK148 Seat 45H | 06u39m | |||
44 07-10-2015 Departure 03:35u Arrival 16:35u T3 | EK332 Seat 9H | Boeing 777-300ER) 9u00m | Ninoy Aquino International Airport ( MNL ) Manilla Philippines | ||
45 Departure Thu 08 Okt 2015 13:40u Arrival Thu 08 Okt 2015 15:05u | Z2 430 Seat 15F | Airbus A320 1u25m | Ninoy Aquino International Airport ( MNL ) Manilla Philippines | ||
46 Departure Thu 15 Okt 2015 13:25h Arrival Thu 15 Okt 2015 14:40h | 5J 230 Seat 12F | Airbus A320 1u15m | Mactan-Cebu International Airport ( CEB )
| ||
47 Departure Sun 25 Okt 2015 10:20h Arrival Sun 25 Okt 2015 11:30h | 5J 618 Seat 12F | Airbus A319 1u10m | Tagbilaran Airport | Ninoy Aquino International Airport ( MNL ) Manilla Philippines | |
48 27-10-2015 Departure 27 Oct 15 00:20u Arrival 27 Oct 15 05:25 | EK335 Seat C9 | Boeing 777-300ER) 9u00m | Ninoy Aquino International Airport ( MNL ) Manilla Philippines) | ||
49 27-10-2015 Departure 27 Oct 15 08:20u Arrival 27 Oct 15 12:40u | EK147 Seat 43H | 06u39m | |||
Fight, Date | Flight number and seat & Airline | Type of Aircraft & flight time | From Airport | To Airport ( Code) | During Which |
41 Departure 1 Jan 2015 13:20u Gate C7 | FI 501 Seat 23C | Boeing 757-200 3u20m | |||
42 Departure 6 Jan 2015 07:40u Gate A | FI 500 Seat 34C | Boeing 757-200 2u30m | |||
Fight, Date | Flight number and seat & Airline | Type of Aircraft & flight time | From Airport | To Airport ( Code) | During Which |
37 Departure 18-07-2014 | UA 059 | Time 10u55m | Houston Bush Int'ctl ( KIAH ) | Costa Rica juli/aug 2014 | |
38 Departure 18-07-2014 | UA 1565 | Boeing 737-800 (B738 – foto's) Time 3u47m | Houston Bush Int'ctl ( KIAH ) | San Jose Juan Santamaria International Airport ( MROC / SJO) | Costa Rica juli/aug 2014 |
39 Departure 12-08-2014
| UA1097 | Boeing 737-800 (B738 – foto's) Time 3u.55m | San Jose Juan Santamaria International Airport ( MROC / SJO) | Houston Bush Int'ctl ( KIAH ) | Costa Rica juli/aug 2014 |
40 Departure 12-08-2014 | UA 058 | Time 9u35m | Houston Bush Int'ctl ( KIAH ) | Costa Rica juli/aug 2014 | |
Fight, Date | Flight number and seat & Airline | Type of Aircraft & flight time | From Airport | To Airport ( Code) | During Which |
31 Departure 31 mrt 2013 15:20h | EK148 seat 72C | A380-800 7u 10m | Dubai Int'l United Arab Emirates | ||
32 Departure 1 April 2013 | EK 432 Seat 45F | Boeing 777-300ER 7u 20m | Dubai Int'l United Arab Emirates | Singapore Changi (SIN) code: WSSS | |
33 Departure 4 April 2013 | QZ 8261 Seat 26C Gate D34 | Airbus A320 1u 28m | Singapore Changi (SIN) code: WSSS | Jakarta - Soekarno-Hatta International Airport ( Code : CGK ) | |
34 Departure 21 April 2013 | GA 0725 seat 23C | Boeing 737-800 1u 50m | Denpasar Bali International Airport ( Code : DPS ) | Jakarta - Soekarno-Hatta International Airport ( Code : CGK ) | |
35 Departure 22 April 2013 | EK 0359 Seat | Boeing 777 300ER 7u 50m | Jakarta - Soekarno-Hatta International Airport ( Code : CGK ) | Dubai Int'l United Arab Emirates | |
36 Departure 22-04-2013 | EK 147 | 489 seats 7u 10m | Dubai Int'l United Arab Emirates | ||
Fight, Date | Flight number and seat & Airline | Type of Aircraft & flight time | From Airport | To Airport ( Code) | During Which |
23 Departure 9 Jan 2012 | MH17 seat 48B | View Seat Map - Boeing 747-400P 11:45u | Maleisië ( Sepang ) (code: KUL) | ||
24 Departure 10 Jan 2012 | MH764 seat 5F - 5E | View Seat Map - Boeing 737-400 2u 05m | Maleisië ( Sepang ) (code: KUL) | Siem Reap - Cambodja (code: REP) | |
25 Departure 16 Jan 2012 | PG924 seat 11E | Airbus A320 0:55m | Siem Reap - Cambodja (code: REP) | Bangkok (code: BKK) | |
26 Departure 22 Jan 2012 | PG242 Seat 8A | Airbus A319 1u 45m | Chiang Mai (code: CNX) | (code: UXM) | |
27 Departure 30 Jan 2012 | MH787 Seat 23D | View Seat Map - Boeing 737-400 1u 25m | Phuket Airport (code: HKT ) | ( Sepang ) (code: KUL) | |
28 Departure 30 Jan 2012 | MH1446 seat 14B | ( Sepang ) (code: KUL) | Langkawi -Maleisië (code: LGK) | ||
29 Departure 4 Feb 2012 | MH1167 seat 14F | Penang Airport (code: PEN ) | ( Sepang ) (code: KUL) | ||
30 Departure 4 Feb 2012 | MH016 seat 42G | View Seat Map - Boeing 747-400P 13u 31m | ( Sepang ) (code: KUL) | ||
Fight, Date | Flight number and seat & Airline | Type of Aircraft & flight time | From Airport | To Airport ( Code) | During Which |
20 Departure 22 Mei 2010 | KL 0903 | Boeing 737-800 3u 25m | Moscow - Sheremetyevo Airport (code: SVO) | ||
21 Departure 17 juni 2010 | CZ 8125 | Boeing 737-800 1u 15m | Chongqing Jiangbei International (Code:CKG) | Guilin Liangjiang International Airport (Code:KWL) | |
22 Departure 24 juni 2010 | KL 0890 | Boeing 747-400 12u 10215 km | Hong Kong Airport (code:HKG) | ||
Fight, Date | Flight number and seat & Airline | Type of Aircraft & flight time | From Airport | To Airport ( Code) | During Which |
14 Departure 28 Sep 2008 | MH0017 | 11u 55m | Kuala Lumpur International -Maleisië ( Sepang ) (code: KUL) | ||
15 Departure 1 Okt 2008 | J8 0288 | ATR 72-212A 9M-TAG 858 1u | Kuala Lumpur (code: SZB) | Pangkor - Maleisië (code: PKG) | |
16 Departure 6 Okt 2008 | J8 0287 | ATR 72-212A 9M-TAG 858 1u | Pangkor - Maleisië (code: PKG) | Kuala Lumpur (code: SZB) | |
17 Departure 6 Okt 2008 | MH1446 | 55m | Maleisië ( Sepang ) (code: KUL) | Langkawi -Maleisië (code: LGK) | |
18 Departure 12 Okt 2008 | MH1471 | 55m | Langkawi -Maleisië (code: LGK) | Maleisië ( Sepang ) (code: KUL) | |
19 Departure 12 Okt 2008 | MH0016 | Boeing 747-400 13u 31m | Maleisië ( Sepang ) (code: KUL) | ||
Fight, Date | Flight number and seat & Airline | Type of Aircraft & flight time | From Airport | To Airport ( Code) | During Which |
8 Departure 4 Nov 2007 | BR076 seat 40J | Boeing 747-400 10u 50m | Bangkok (code: BKK) |
9 Departure 6 Nov 2007 | TG104 seat | Airbus A330-300s 1u 10m | Bangkok (code: BKK) | Chiang Mai Airport- Thailand | |
10 Departure 11 Nov 2007 | TG103 seat | Airbus A330-300s 1u 10m | Chiang Mai Airport- Thailand | Bangkok (code: BKK) | |
11 Departure 12 Nov 2007 | PG305 seat | ATR_72-HS-PGL 1u | Bangkok (code: BKK) | Trat Airport Thailand (code: TDX) | |
12 Departure 19 Nov 2007 | PG308 seat | ATR_72-HS-PGL 1u | Trat Airport Thailand (code: TDX) | Bangkok (code: BKK) | |
13 Departure 4 Nov 2007 | BR075 seat J40 | Boeing 747-400 12u 40m | Bangkok (code: BKK) |
Fight, Date | Flight number and seat & Airline | Type of Aircraft & flight time | From Airport | To Airport (Code) | During Which |
3 | MH0017 seat 56A | 11u 55m | Kuala Lumpur International Maleisië ( Sepang ) (code: KUL) | ||
4 Departure 11 Jan 2007 | MH0131 seat 38H | 10u 10m | Kuala Lumpur International Maleisië ( Sepang ) (code: KUL) | Auckland (code: AKL) | |
5 Departure 1 Feb 2007 |
QF 4118 seat 17C | Boeing 737-800 1u 20m | Christchurch - New Zeeland (code: CHC) | Auckland New Zeeland (code: AKL) | |
6 10 jan 2007 | MH0130 seat 38A | 10u 50m | Auckland - New Zeeland (code: AKL) | Kuala Lumpur International Maleisië ( Sepang ) (code: KUL) | |
7 Departure 3 Feb 2007 | MH0016 seat 56K | 13u 31m | Kuala Lumpur International Maleisië ( Sepang ) (code: KUL) | ||
Fight, Date | Flight number and seat & Airline | Type of Aircraft & flight time | From Airport | To Airport ( Code) | During Which |
1 Departure 9-Jan 2005
12:00u | BR076 seat 48C | Boeing 747-400 10u 50m | Bangkok - Don Muang Airport (code: DMK) | ||
2 Departure 8-Feb 2005
| BR075 seat 48C | Boeing 747-400 12u 40m | Bangkok - Don Muang Airport (code: DMK) | ||